INDEX | Level |
AMOUNT OF BEANS PER 100 GRAM | 105 max |
SHELL CONTENT | 14% max |
WEAK BEANS, % | 2% max |
SLAPPING BEANS, % | 2% |
CONTENTS OF DESTROYED BEANS, AND AS AN AMBIENT IMPURITIES (WASTE), % | 1.25% |
ROLLED BEANS, % | 1% |
MOLDEN, INFECTED BY INSECTS, % | 3% |
DARK GREY, % | 5% |
NON-FERMENTED, % | 2% |
MOISTURE, % | 7.5% |
PRESENCE OF LIVE INSECTS LARVAE | Negative |
Aroma and taste – typical for cocoa beans, without extra aroma and taste. Extra (smoky, bad) taste and aroma are not allowed.